All astrology aspects and constellations of Mercury in January 1951. When do the zodiac signs change? Which aspects and constellations are there?
Current timezone: America/Chicago (UTC -05:00). change timezone
Date | Aspects |
---|---|
Jan 1, 1951 1:38 AM | Moon Square Mercury |
Jan 1, 1951 2:34 PM | Sun Conjunction Mercury |
Mar 1, 1951 12:37 AM | Moon ⚹ Mercury |
Apr 1, 1951 5:07 AM | Mercury Opposition Uranus |
May 1, 1951 1:59 PM | Mercury ⚹ Jupiter |
Jun 30, 1951 6:32 PM | Moon Conjunction Mercury |
Oct 1, 1951 12:58 AM | Mercury Square Saturn |
Oct 1, 1951 5:39 PM | Moon ⚹ Mercury |
Dec 1, 1951 9:40 AM | Mercury → direct motion |
Jan 12, 1951 11:50 PM | Moon Square Mercury |
Jan 14, 1951 9:47 PM | Mercury Square Saturn |
Jan 15, 1951 11:20 AM | Moon Trine Mercury |
Jan 20, 1951 6:57 PM | Moon Opposition Mercury |
Jan 21, 1951 9:59 AM | Mercury Opposition Uranus |
Jan 24, 1951 1:24 PM | Mercury ⚹ Jupiter |
Jan 26, 1951 12:04 AM | Moon Trine Mercury |
Jan 28, 1951 11:49 AM | Moon Square Mercury |
Jan 30, 1951 9:11 PM | Moon ⚹ Mercury |
© astrosofa.com |
The astrology calendar shows the current constellations on the desired date. All entries are available from 1.1.1900 to 31.12.2099.
If you select one or more planets, then the moon aspects are left out. If you want to see them, you have to choose the moon for the desired month.
If you have any suggestions or questions, please feel free to send us an email.
All customers who have bought a premium horoscope see this calendar as well as the entire website ad-free.
Daily horoscopes, weekly horoscopes, monthly horoscopes and yearly horoscopes for free for all zodiac signs