All astrology aspects and constellations of Sun in January 1935. When do the zodiac signs change? Which aspects and constellations are there?
Current timezone: America/Chicago (UTC -05:00). change timezone
Date | Aspects |
---|---|
May 1, 1935 11:19 PM | New Moon (Capricorn) |
May 1, 1935 11:49 AM | Sun Trine Neptune |
Sep 1, 1935 3:59 AM | Sun ⚹ Jupiter |
Sep 1, 1935 7:34 AM | Sun ⚹ Moon |
Nov 1, 1935 2:54 PM | Half Moon (Aries) |
Jan 14, 1935 2:02 AM | Sun Trine Moon |
Jan 15, 1935 6:50 PM | Sun Opposition Pluto |
Jan 18, 1935 7:58 AM | Sun Square Uranus |
Jan 19, 1935 9:47 AM | Full Moon (Cancer) |
Jan 20, 1935 5:33 PM | Sun → Aquarius |
Jan 21, 1935 7:23 PM | Sun Conjunction Node |
Jan 24, 1935 10:30 PM | Sun Trine Moon |
Jan 27, 1935 1:59 PM | Half Moon (Scorpio) |
Jan 30, 1935 12:46 AM | Sun ⚹ Moon |
© astrosofa.com |
The astrology calendar shows the current constellations on the desired date. All entries are available from 1.1.1900 to 31.12.2099.
If you select one or more planets, then the moon aspects are left out. If you want to see them, you have to choose the moon for the desired month.
If you have any suggestions or questions, please feel free to send us an email.
All customers who have bought a premium horoscope see this calendar as well as the entire website ad-free.
Daily horoscopes, weekly horoscopes, monthly horoscopes and yearly horoscopes for free for all zodiac signs