All astrology aspects and constellations of Sun in January 2020. When do the zodiac signs change? Which aspects and constellations are there?
Current timezone: America/Chicago (UTC -05:00). change timezone
Date | Aspects |
---|---|
Feb 29, 2020 10:46 PM | Half Moon (Aries) |
May 1, 2020 3:38 PM | Sun Trine Moon |
Jul 1, 2020 11:56 PM | Sun ⚹ Neptune |
Oct 1, 2020 9:20 AM | Sun Conjunction Mercury |
Oct 1, 2020 1:21 PM | Full Moon (Cancer) |
Jan 13, 2020 5:41 AM | Sun Conjunction Pluto |
Jan 13, 2020 8:17 AM | Sun Conjunction Saturn |
Jan 15, 2020 12:42 AM | Sun Trine Moon |
Jan 17, 2020 7:03 AM | Half Moon (Libra) |
Jan 19, 2020 3:26 PM | Sun ⚹ Moon |
Jan 20, 2020 8:47 AM | Sun → Aquarius |
Jan 23, 2020 1:36 AM | Sun Square Uranus |
Jan 24, 2020 3:46 PM | New Moon (Aquarius) |
Jan 30, 2020 1:50 AM | Sun ⚹ Moon |
© astrosofa.com |
The astrology calendar shows the current constellations on the desired date. All entries are available from 1.1.1900 to 31.12.2099.
If you select one or more planets, then the moon aspects are left out. If you want to see them, you have to choose the moon for the desired month.
If you have any suggestions or questions, please feel free to send us an email.
All customers who have bought a premium horoscope see this calendar as well as the entire website ad-free.
Daily horoscopes, weekly horoscopes, monthly horoscopes and yearly horoscopes for free for all zodiac signs